Prices - CIBC Private Pools
| CIBC Canadian Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $19.31 | $14.52 | $4.79 24.806% | |
| F Premium | $20.22 | $15.24 | $4.98 24.629% | |
| CIBC Canadian Fixed Income Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $8.89 | $8.99 | $(0.1) (1.125)% | |
| F Premium | $8.65 | $8.75 | $(0.1) (1.156)% | |
| CIBC Emerging Markets Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $18.84 | $13.44 | $5.40 28.662% | |
| A Premium (Hedged) | $17.40 | $12.39 | $5.01 28.793% | |
| A Premium (US$) | $13.64 | $9.75 | $3.89 28.519% | |
| F Premium | $17.45 | $12.30 | $5.15 29.513% | |
| F Premium (Hedged) | $16.51 | $11.82 | $4.69 28.407% | |
| F Premium (US$) | $12.63 | $8.92 | $3.71 29.375% | |
| CIBC Equity Income Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $18.62 | $15.70 | $2.92 15.682% | |
| F Premium | $16.03 | $13.89 | $2.14 13.35% | |
| CIBC Global Bond Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $8.11 | $8.19 | $(0.08) (0.986)% | |
| A Premium (US$) [CLOSED TO ALL PURCHASES]* | $5.87 | $5.94 | $(0.07) (1.193)% | |
| F Premium | $7.96 | $8.03 | $(0.07) (0.879)% | |
| F Premium (US$) [CLOSED TO ALL PURCHASES]* | $5.76 | $5.83 | $(0.07) (1.215)% | |
| CIBC Global Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $15.23 | $13.61 | $1.62 10.637% | |
| A Premium (Hedged) | $15.87 | $14.19 | $1.68 10.586% | |
| A Premium (US$) | $11.03 | $9.87 | $1.16 10.517% | |
| F Premium | $17.33 | $15.37 | $1.96 11.31% | |
| F Premium (Hedged) | $19.41 | $17.28 | $2.13 10.974% | |
| F Premium (US$) | $12.54 | $11.15 | $1.39 11.085% | |
| CIBC International Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $20.04 | $17.76 | $2.28 11.377% | |
| A Premium (Hedged) | $19.63 | $17.22 | $2.41 12.277% | |
| A Premium (US$) | $14.51 | $12.88 | $1.63 11.234% | |
| F Premium | $19.64 | $17.45 | $2.19 11.151% | |
| F Premium (Hedged) | $19.68 | $17.59 | $2.09 10.62% | |
| F Premium (US$) | $14.22 | $12.66 | $1.56 10.97% | |
| CIBC Multi-Sector Fixed Income Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $9.41 | $9.32 | $0.09 0.956% | |
| A Premium (Hedged) | $8.53 | $8.53 | $0.00 0.000% | |
| A Premium (US$) [CLOSED TO ALL PURCHASES]* | $6.81 | $6.76 | $0.05 0.734% | |
| F Premium | $9.36 | $9.26 | $0.10 1.068% | |
| F Premium (Hedged) | $8.39 | $8.37 | $0.02 0.238% | |
| F Premium (US$) [CLOSED TO ALL PURCHASES]* | $6.77 | $6.72 | $0.05 0.739% | |
| CIBC Real Assets Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $14.46 | $12.88 | $1.58 10.927% | |
| A Premium (Hedged) | $12.87 | $11.67 | $1.20 9.324% | |
| A Premium (US$) | $10.47 | $9.34 | $1.13 10.793% | |
| F Premium | $14.30 | $12.76 | $1.54 10.769% | |
| F Premium (Hedged) | $12.83 | $11.68 | $1.15 8.963% | |
| F Premium (US$) | $10.35 | $9.25 | $1.10 10.628% | |
| CIBC U.S. Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $25.18 | $21.91 | $3.27 12.986% | |
| A Premium (Hedged) | $20.73 | $18.64 | $2.09 10.082% | |
| A Premium (US$) | $18.23 | $15.89 | $2.34 12.836% | |
| F Premium | $29.07 | $25.07 | $4.00 13.76% | |
| F Premium (Hedged) | $23.07 | $20.76 | $2.31 10.013% | |
| F Premium (US$) | $21.04 | $18.19 | $2.85 13.546% | |
*On August 13, 2025, CIBC Asset Management Inc. will no longer accept new purchases under the U.S. Dollar Purchase Option from existing and new unitholders, including through pre-authorized chequing plans.
**On August 13, 2025 CIBC Asset Management Inc. announced that the fund will terminate on or about November 28, 2025. As a result, effective August 13, 2025 the fund is closed to all new purchases including through pre-authorized chequing plans.
This material is provided for general informational purposes only and does not constitute financial, investment, tax, legal or accounting advice nor does it constitute an offer or solicitation to buy or sell any securities referred to.
The material and/or its contents may not be reproduced without the express written consent of CIBC Global Asset Management.
Past performance may not be repeated and is not indicative of future results.
®Renaissance Investments is a registered trademark of CIBC Asset Management Inc.
CIBC Global Asset Management is a brand name under which CIBC Asset Management Inc. operates.
The material and/or its contents may not be reproduced without the express written consent of CIBC Asset Management Inc.
