Prices - CIBC Private Pools
CIBC Canadian Fixed Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $8.95 | $9.02 | $(0.07) (0.782)% | |
Class F-Premium | $8.70 | $8.78 | $(0.08) (0.92)% |
CIBC Multi-Sector Fixed Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $9.55 | $9.60 | $(0.05) (0.524)% | |
Hedged | $8.58 | $8.62 | $(0.04) (0.466)% | |
Premium Class US$ | $6.64 | $6.65 | $(0.01) (0.151)% | |
Class F-Premium | $9.49 | $9.54 | $(0.05) (0.527)% | |
F Hedged | $8.42 | $8.46 | $(0.04) (0.475)% | |
Class F-Premium US$ | $6.60 | $6.61 | $(0.01) (0.152)% |
CIBC Global Bond Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $8.18 | $8.21 | $(0.03) (0.367)% | |
Premium Class US$ | $5.68 | $5.69 | $(0.01) (0.176)% | |
Class F-Premium | $8.02 | $8.05 | $(0.03) (0.374)% | |
Class F-Premium US$ | $5.57 | $5.58 | $(0.01) (0.18)% |
CIBC Multi-Asset Global Balanced Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $10.04 | $10.10 | $(0.06) (0.598)% | |
Premium Class US$ | $6.98 | $7.00 | $(0.02) (0.287)% | |
Class F-Premium | $9.98 | $10.04 | $(0.06) (0.601)% | |
Class F-Premium US$ | $6.93 | $6.96 | $(0.03) (0.433)% |
CIBC Multi-Asset Global Balanced Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $10.59 | $10.65 | $(0.06) (0.567)% | |
Premium Class US$ | $7.36 | $7.38 | $(0.02) (0.272)% | |
Class F-Premium | $10.45 | $10.51 | $(0.06) (0.574)% | |
Class F-Premium US$ | $7.26 | $7.28 | $(0.02) (0.275)% |
CIBC Equity Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $16.18 | $16.25 | $(0.07) (0.433)% | |
Class F-Premium | $14.34 | $14.39 | $(0.05) (0.349)% |
CIBC Canadian Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $14.21 | $14.28 | $(0.07) (0.493)% | |
Class F-Premium | $14.93 | $15.01 | $(0.08) (0.536)% |
CIBC U.S. Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $24.26 | $24.38 | $(0.12) (0.495)% | |
Hedged | $19.99 | $20.03 | $(0.04) (0.2)% | |
Premium Class US$ | $16.86 | $16.89 | $(0.03) (0.178)% | |
Class F-Premium | $27.86 | $27.99 | $(0.13) (0.467)% | |
F Hedged | $22.33 | $22.38 | $(0.05) (0.224)% | |
Class F-Premium US$ | $19.36 | $19.39 | $(0.03) (0.155)% |
CIBC International Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $16.90 | $17.01 | $(0.11) (0.651)% | |
Hedged | $16.73 | $16.73 | $0.00 0.000% | |
Premium Class US$ | $11.74 | $11.78 | $(0.04) (0.341)% | |
Class F-Premium | $16.65 | $16.75 | $(0.1) (0.601)% | |
F Hedged | $17.17 | $17.17 | $0.00 0.000% | |
Class F-Premium US$ | $11.57 | $11.61 | $(0.04) (0.346)% |
CIBC Global Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $14.51 | $14.62 | $(0.11) (0.758)% | |
Hedged | $14.89 | $14.95 | $(0.06) (0.403)% | |
Premium Class US$ | $10.08 | $10.13 | $(0.05) (0.496)% | |
F Hedged | $16.42 | $16.55 | $(0.13) (0.792)% | |
Class F-Premium US$ | $11.41 | $11.47 | $(0.06) (0.526)% |
CIBC Emerging Markets Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $13.59 | $13.51 | $0.08 0.589% | |
Hedged | $12.18 | $12.10 | $0.08 0.657% | |
Premium Class US$ | $9.44 | $9.36 | $0.08 0.847% | |
Class F-Premium | $13.71 | $13.63 | $0.08 0.584% | |
F Hedged | $11.81 | $11.72 | $0.09 0.762% | |
Class F-Premium US$ | $9.53 | $9.45 | $0.08 0.839% |
CIBC Real Assets Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium Class | $12.47 | $12.60 | $(0.13) (1.043)% | |
Hedged | $11.14 | $11.22 | $(0.08) (0.718)% | |
Premium Class US$ | $8.66 | $8.73 | $(0.07) (0.808)% | |
Class F-Premium | $12.42 | $12.56 | $(0.14) (1.127)% | |
F Hedged | $11.24 | $11.32 | $(0.08) (0.712)% | |
Class F-Premium US$ | $8.63 | $8.70 | $(0.07) (0.811)% |
This material is provided for general informational purposes only and does not constitute financial, investment, tax, legal or accounting advice nor does it constitute an offer or solicitation to buy or sell any securities referred to.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the simplified prospectus before investing. To obtain a copy of the simplified prospectus, call 1-888-888-FUND (3863). Alternatively, you may obtain a copy from your advisor.
Any information or discussion about the current characteristics of this mutual fund or how the portfolio manager is managing the mutual fund that is supplementary to information in the prospectus is not a discussion about material investment objectives or strategies, but solely a discussion of the current characteristics or manner of fulfilling the investment objectives and strategies, and is subject to change without notice.
Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer, nor are they guaranteed.
Past performance may not be repeated.
The material and/or its contents may not be reproduced without the express written consent of CIBC Asset Management Inc.