Prices - CIBC Private Pools
CIBC Canadian Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
F Premium | $15.24 | $15.16 | $0.08 0.525% | |
A Premium | $14.52 | $14.45 | $0.07 0.482% |
CIBC Canadian Fixed Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $8.99 | $8.95 | $0.04 0.445% | |
F Premium | $8.75 | $8.71 | $0.04 0.457% |
CIBC Emerging Markets Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $13.44 | $13.43 | $0.01 0.074% | |
A Premium (US$) | $9.75 | $9.69 | $0.06 0.615% | |
A Premium (Hedged) | $12.39 | $12.37 | $0.02 0.161% | |
F Premium | $12.30 | $12.28 | $0.02 0.163% | |
F Premium (Hedged) | $11.82 | $11.81 | $0.01 0.085% | |
F Premium (US$) | $8.92 | $8.86 | $0.06 0.673% |
CIBC Equity Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $15.70 | $15.58 | $0.12 0.764% | |
F Premium | $13.89 | $13.78 | $0.11 0.792% |
CIBC Global Bond Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Premium (US$) [CLOSED TO ALL PURCHASES] | $5.94 | $5.89 | $0.05 0.842% | |
F Premium | $8.03 | $8.01 | $0.02 0.249% | |
F Premium (US$) [CLOSED TO ALL PURCHASES] | $5.83 | $5.78 | $0.05 0.858% | |
A Premium | $8.19 | $8.17 | $0.02 0.244% |
CIBC Global Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $13.61 | $13.46 | $0.15 1.102% | |
A Premium (Hedged) | $14.19 | $13.96 | $0.23 1.621% | |
Premium (US$) | $9.87 | $9.71 | $0.16 1.621% | |
F Premium | $15.37 | $15.20 | $0.17 1.106% | |
F Premium (Hedged) | $17.28 | $17.00 | $0.28 1.62% | |
F Premium (US$) | $11.15 | $10.96 | $0.19 1.704% |
CIBC International Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $17.76 | $17.57 | $0.19 1.07% | |
A Premium (Hedged) | $17.22 | $16.92 | $0.30 1.742% | |
A Premium (US$) | $12.88 | $12.68 | $0.20 1.553% | |
F Premium | $17.45 | $17.27 | $0.18 1.032% | |
F Premium (Hedged) | $17.59 | $17.29 | $0.30 1.706% | |
F Premium (US$) | $12.66 | $12.46 | $0.20 1.58% |
CIBC Multi-Asset Global Balanced Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $10.05 | $10.01 | $0.04 0.398% | |
A Premium (US$) | $7.29 | $7.22 | $0.07 0.96% | |
F Premium | $9.97 | $9.94 | $0.03 0.301% | |
F Premium (US$) | $7.23 | $7.17 | $0.06 0.83% |
CIBC Multi-Asset Global Balanced Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $10.32 | $10.27 | $0.05 0.484% | |
A Premium (US$) | $7.48 | $7.41 | $0.07 0.936% | |
F Premium | $8.56 | $8.52 | $0.04 0.467% | |
F Premium (US$) | $6.21 | $6.15 | $0.06 0.966% |
CIBC Multi-Sector Fixed Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $9.32 | $9.35 | $(0.03) (0.322)% | |
A Premium (Hedged) | $8.53 | $8.53 | $0.00 0.000% | |
A Premium (US$) | $6.76 | $6.74 | $0.02 0.296% | |
F Premium | $9.26 | $9.29 | $(0.03) (0.324)% | |
F Premium (Hedged) | $8.37 | $8.38 | $(0.01) (0.119)% | |
F Premium (US$) | $6.72 | $6.71 | $0.01 0.149% |
CIBC Real Assets Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $12.88 | $12.81 | $0.07 0.543% | |
A Premium (Hedged) | $11.67 | $11.54 | $0.13 1.114% | |
A Premium (US$) | $9.34 | $9.24 | $0.10 1.071% | |
F Premium | $12.76 | $12.68 | $0.08 0.627% | |
F Premium (Hedged) | $11.68 | $11.54 | $0.14 1.199% | |
F Premium (US$) | $9.25 | $9.15 | $0.10 1.081% |
CIBC U.S. Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $21.91 | $21.76 | $0.15 0.685% | |
A Premium (Hedged) | $18.64 | $18.44 | $0.20 1.073% | |
A Premium (US$) | $15.89 | $15.70 | $0.19 1.196% | |
F Premium | $25.07 | $24.90 | $0.17 0.678% | |
F Premium (Hedged) | $20.76 | $20.52 | $0.24 1.156% | |
F Premium (US$) | $18.19 | $17.97 | $0.22 1.209% |
This material is provided for general informational purposes only and does not constitute financial, investment, tax, legal or accounting advice nor does it constitute an offer or solicitation to buy or sell any securities referred to.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the simplified prospectus before investing. To obtain a copy of the simplified prospectus, call 1-888-888-FUND (3863). Alternatively, you may obtain a copy from your advisor.
Any information or discussion about the current characteristics of this mutual fund or how the portfolio manager is managing the mutual fund that is supplementary to information in the prospectus is not a discussion about material investment objectives or strategies, but solely a discussion of the current characteristics or manner of fulfilling the investment objectives and strategies, and is subject to change without notice.
Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer, nor are they guaranteed.
Past performance may not be repeated.
The material and/or its contents may not be reproduced without the express written consent of CIBC Asset Management Inc.