Class A
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $15.04 | $14.19 | $0.85 5.652% |
| Class-T4 | $10.59 | $10.01 | $0.58 5.477% |
| Class-T6 | $7.05 | $6.80 | $0.25 3.546% |
| Class-T8 | $5.13 | $5.05 | $0.08 1.559% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $12.32 | $10.96 | $1.36 11.039% |
| Class-T6 | $8.08 | $7.31 | $0.77 9.53% |
| Class-T8 | $5.44 | $5.02 | $0.42 7.721% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $22.51 | $19.31 | $3.20 14.216% |
| Class-T4 | $13.60 | $12.00 | $1.60 11.765% |
| Class-T6 | $9.40 | $8.44 | $0.96 10.213% |
| Class-T8 | $6.78 | $6.20 | $0.58 8.555% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $21.21 | $18.28 | $2.93 13.814% |
| Class-T4 | $11.68 | $10.05 | $1.63 13.955% |
| Class-T6 | $10.53 | $9.05 | $1.48 14.055% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $26.28 | $21.50 | $4.78 18.189% |
| Class-T4 | $14.14 | $11.93 | $2.21 15.629% |
| Class-T6 | $9.58 | $8.23 | $1.35 14.092% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $29.54 | $25.23 | $4.31 14.59% |
| Class-T4 | $15.36 | $13.56 | $1.80 11.719% |
| Class-T6 | $10.90 | $9.78 | $1.12 10.275% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $27.17 | $24.59 | $2.58 9.496% |
| Class-T4 | $15.25 | $13.78 | $1.47 9.639% |
| Class-T6 | $13.32 | $12.25 | $1.07 8.033% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $34.57 | $28.31 | $6.26 18.108% |
| Class-T4 | $19.46 | $16.36 | $3.10 15.93% |
| Class-T6 | $14.84 | $12.82 | $2.02 13.612% |
Class F
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $15.57 | $14.63 | $0.94 6.037% |
| Class-FT4 | $10.13 | $9.72 | $0.41 4.047% |
| Class-FT6 | $8.53 | $8.16 | $0.37 4.338% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $14.87 | $13.34 | $1.53 10.289% |
| Class-FT6 | $10.06 | $9.16 | $0.90 8.946% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $26.12 | $22.39 | $3.73 14.28% |
| Class-FT4 | $10.82 | $9.59 | $1.23 11.368% |
| Class-FT6 | $9.82 | $8.72 | $1.10 11.202% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $23.84 | $20.50 | $3.34 14.01% |
| Class-FT4 | $13.75 | $11.31 | $2.44 17.745% |
| Class-FT6 | $11.45 | $9.69 | $1.76 15.371% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $28.77 | $23.53 | $5.24 18.213% |
| Class-FT4 | $13.22 | $10.96 | $2.26 17.095% |
| Class-FT6 | $11.24 | $9.55 | $1.69 15.036% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $38.09 | $32.53 | $5.56 14.597% |
| Class-FT4 | $14.36 | $12.55 | $1.81 12.604% |
| Class-FT6 | $11.94 | $10.62 | $1.32 11.055% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $32.15 | $28.74 | $3.41 10.607% |
| Class-FT4 | $14.29 | $12.68 | $1.61 11.267% |
| Class-FT6 | $12.35 | $11.25 | $1.10 8.907% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $42.67 | $34.57 | $8.10 18.983% |
| Class-FT4 | $15.64 | $13.11 | $2.53 16.176% |
| Class-FT6 | $13.24 | $11.29 | $1.95 14.728% |
Select Class
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $14.69 | $13.61 | $1.08 7.352% |
| Select-T4 Class | $9.81 | $9.43 | $0.38 3.874% |
| Select-T6 Class | $7.23 | $6.96 | $0.27 3.734% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $11.88 | $10.54 | $1.34 11.279% |
| Select-T6 Class | $8.31 | $7.55 | $0.76 9.146% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $19.90 | $17.47 | $2.43 12.211% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $26.60 | $21.80 | $4.80 18.045% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $28.68 | $24.51 | $4.17 14.54% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $34.40 | $28.05 | $6.35 18.459% |
Elite Class
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $13.72 | $13.14 | $0.58 4.227% |
| Elite-T4 Class | $10.15 | $9.55 | $0.60 5.911% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $12.98 | $11.47 | $1.51 11.633% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $20.33 | $17.69 | $2.64 12.986% |
| Elite-T6 Class | $10.20 | $9.11 | $1.09 10.686% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $25.63 | $21.03 | $4.60 17.948% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $31.69 | $27.13 | $4.56 14.389% |
This material is provided for general informational purposes only and does not constitute financial, investment, tax, legal or accounting advice nor does it constitute an offer or solicitation to buy or sell any securities referred to.
The material and/or its contents may not be reproduced without the express written consent of CIBC Global Asset Management.
Past performance may not be repeated and is not indicative of future results.
®Renaissance Investments is a registered trademark of CIBC Asset Management Inc.
CIBC Global Asset Management is a brand name under which CIBC Asset Management Inc. operates.
The material and/or its contents may not be reproduced without the express written consent of CIBC Asset Management Inc.
