Prices – CIBC Investment Grade Bond Funds
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.67 | $10.52 | $0.15 1.406% | |
| Series F | $10.67 | $10.52 | $0.15 1.406% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.66 | $10.37 | $0.29 2.72% | |
| Series F | $10.66 | $10.37 | $0.29 2.72% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.71 | $10.60 | $0.11 1.027% | |
| Series F | $10.72 | $10.60 | $0.12 1.119% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.65 | $10.38 | $0.27 2.535% | |
| Series F | $10.66 | $10.39 | $0.27 2.533% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.58 | $10.48 | $0.10 0.945% | |
| Series F | $10.59 | $10.48 | $0.11 1.039% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $0.00 | $0.00 | $0.00 0.000% | |
| Series F | $0.00 | $0.00 | $0.00 0.000% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.54 | $10.49 | $0.05 0.474% | |
| Series F | $10.55 | $10.49 | $0.06 0.569% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $0.00 | $0.00 | $0.00 0.000% | |
| Series F | $0.00 | $0.00 | $0.00 0.000% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.70 | $10.59 | $0.11 1.028% | |
| Series F | $10.69 | $10.57 | $0.12 1.123% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $0.00 | $0.00 | $0.00 0.000% | |
| Series F | $0.00 | $0.00 | $0.00 0.000% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $0.00 | $0.00 | $0.00 0.000% | |
| Series F | $0.00 | $0.00 | $0.00 0.000% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $0.00 | $0.00 | $0.00 0.000% | |
| Series F | $0.00 | $0.00 | $0.00 0.000% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $0.00 | $0.00 | $0.00 0.000% | |
| Series F | $0.00 | $0.00 | $0.00 0.000% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $0.00 | $0.00 | $0.00 0.000% | |
| Series F | $0.00 | $0.00 | $0.00 0.000% |
†Effective on April 29, 2026 , the CIBC 2026 Investment Grade Bond Fund and CIBC 2026 U.S. Investment Grade Bond Fund will be capped and closed to all new purchases from existing and new unitholders, including through regular investment plans.
This material is provided for general informational purposes only and does not constitute financial, investment, tax, legal or accounting advice nor does it constitute an offer or solicitation to buy or sell any securities referred to.
The material and/or its contents may not be reproduced without the express written consent of CIBC Global Asset Management.
Past performance may not be repeated and is not indicative of future results.
®Renaissance Investments is a registered trademark of CIBC Asset Management Inc.
CIBC Global Asset Management is a brand name under which CIBC Asset Management Inc. operates.
The material and/or its contents may not be reproduced without the express written consent of CIBC Asset Management Inc.
