Prices – CIBC Investment Grade Bond Funds
CIBC 2025 Investment Grade Bond Fund | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Series A [CLOSED TO ALL PURCHASES] | $10.36 | $10.36 | $0.00 0.000% | |
Series F [CLOSED TO ALL PURCHASES] | $10.36 | $10.36 | $0.00 0.000% |
CIBC 2025 U.S. Investment Grade Bond Fund | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Series A | $10.21 | $10.21 | $0.00 0.000% | |
Series F | $10.22 | $10.21 | $0.01 0.098% |
CIBC 2026 Investment Grade Bond Fund | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Series A | $10.41 | $10.42 | $(0.01) (0.096)% | |
Series F | $10.41 | $10.42 | $(0.01) (0.096)% |
CIBC 2026 U.S. Investment Grade Bond Fund | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Series A | $10.21 | $10.21 | $0.00 0.000% | |
Series F | $10.22 | $10.22 | $0.00 0.000% |
CIBC 2027 Investment Grade Bond Fund | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Series A | $10.46 | $10.47 | $(0.01) (0.096)% | |
Series F | $10.47 | $10.47 | $0.00 0.000% |
CIBC 2027 U.S. Investment Grade Bond Fund | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Series A | $10.15 | $10.16 | $(0.01) (0.099)% | |
Series F | $10.16 | $10.17 | $(0.01) (0.098)% |
CIBC 2028 Investment Grade Bond Fund | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Series A | $10.32 | $10.34 | $(0.02) (0.194)% | |
Series F | $10.32 | $10.34 | $(0.02) (0.194)% |
CIBC 2029 Investment Grade Bond Fund | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Series A | $10.32 | $10.35 | $(0.03) (0.291)% | |
Series F | $10.33 | $10.36 | $(0.03) (0.29)% |
CIBC 2030 Investment Grade Bond Fund | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
Series A | $10.37 | $10.41 | $(0.04) (0.386)% | |
Series F | $10.36 | $10.40 | $(0.04) (0.386)% |
†On August 13, 2024 CIBC Asset Management Inc. announced that the fund was closed to all new purchases from existing and new unitholders, including through pre-authorized chequing plans. The ETF Series of the Fund will not be capped and investors will continue to be able to buy or sell the ETF Series units.
This material is provided for general informational purposes only and does not constitute financial, investment, tax, legal or accounting advice nor does it constitute an offer or solicitation to buy or sell any securities referred to.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the simplified prospectus before investing. To obtain a copy of the simplified prospectus, call 1-888-888-FUND (3863). Alternatively, you may obtain a copy from your advisor.
Any information or discussion about the current characteristics of this mutual fund or how the portfolio manager is managing the mutual fund that is supplementary to information in the prospectus is not a discussion about material investment objectives or strategies, but solely a discussion of the current characteristics or manner of fulfilling the investment objectives and strategies, and is subject to change without notice.
Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer, nor are they guaranteed.
Past performance may not be repeated and is not indicative of future results.
The material and/or its contents may not be reproduced without the express written consent of CIBC Asset Management Inc.