....test
Front-End Load Option | ATL5047 |
---|---|
Inception Date | May 6, 2022 |
---|---|
Fund Code | ATL5047 |
Assets Under Management ($000) As at : 02/28/2023 | N/A |
3 mo | 6 mo | YTD | 1 yr | 3 yrs | 5 yrs | 10 yrs | Since Inception |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
As at: 02/28/2023
Investment PerformanceValue of $10,000 invested since inception
The rate of return or mathematical table shown is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the fund or returns on investment in the fund.
...