CIBC Asset Management Updates Risk Ratings for Several Renaissance Funds
CIBC Asset Management Inc. (CAM) today announced changes to the risk ratings for the Renaissance Investments mutual funds listed below. These changes will be reflected in the renewal of the simplified prospectus for the funds and are effective on or about September 11, 2017.
The new risk ratings were determined in accordance with the new standardized risk classification methodology mandated by the Canadian Securities Administrators. No changes have been made to the investment objectives, investment strategies or management of the funds. CAM reviews the risk rating for each fund at least annually, and adjustments are made whenever we determine that the investment risk level is no longer appropriate.
Fund Name | Previous Risk Rating | New Risk Rating |
Renaissance Diversified Income Fund | Medium | Low to Medium |
Renaissance Emerging Markets Fund | High | Medium to High |
Renaissance Flexible Yield Fund - Hedged Classes* | Low to Medium | Low |
Renaissance Global Real Estate Currency Neutral Fund | Medium to High | High |
Renaissance Global Science & Technology Fund | High | Medium to High |
Renaissance Global Small-Cap Fund | Medium to High | Medium |
Renaissance High Income Fund | Medium | Low to Medium |
Renaissance Optimal Income Portfolio | Low to Medium | Low |
Renaissance Optimal Inflation Opportunities Portfolio | Medium | Low to Medium |
Renaissance U.S. Dollar Corporate Bond Fund | Low | Low to Medium |
Renaissance U.S. Dollar Diversified Income Fund | Low | Low to Medium |
Renaissance U.S. Equity Growth Currency Neutral Fund | Medium | Medium to High |
* Risk rating change applies to classes H, FH and OH of the fund only; classes A, F and O will retain their Low to Medium risk rating.